Propel Electrolyte Water: Electrolyte Facts
Label facts
| Product | Serving | Sodium (mg) | Potassium (mg) | Magnesium (mg) | Sugar | Calories | Sodium per liter (mg) |
|---|---|---|---|---|---|---|---|
| Propel Electrolyte Water | 16.9 fl oz bottle | 230 | (contains) | — | 0 g | 0 | ≈460 |
| Form | Ready-to-drink |
| Maker | The Gatorade Co. |
| Chloride | — |
| Calcium | — |
Adds vitamin C and B vitamins. Sweetened with sucralose and acesulfame potassium.
Brand names are trademarks of their owners. Best Electrolyte Mix is not affiliated with, sponsored or endorsed by any brand listed. Figures are copied from published Nutrition Facts panels as of November 2026 and vary by flavor; formulas change, so check the current label.
How it compares with sweat
Sodium per liter as directed: ≈460 mg. Sweat typically contains about 460–1,840 mg of sodium per liter; the WHO oral rehydration solution contains 1,725 mg per liter. See electrolytes for exercise.
mg per liter. Gray rows are reference points: the WHO oral rehydration solution and the typical range of sweat sodium.
Who it suits
Everyday hydration without sugar or calories.
Things to watch
Light on electrolytes compared with mixes made for heavy sweating.
Compared with other electrolyte drinks
| Product | Serving | Sodium (mg) | Potassium (mg) | Magnesium (mg) | Sugar | Calories | Sodium per liter (mg) |
|---|---|---|---|---|---|---|---|
| Propel Electrolyte Water | 16.9 fl oz bottle | 230 | (contains) | — | 0 g | 0 | ≈460 |
| LMNT | 1 stick | 1,000 | 200 | 60 | 0 g | 5–10 | Varies with water |
| Liquid I.V. Hydration Multiplier | 1 stick in 16 fl oz | 500–560 | 370 | — | 11 g | 45–50 | 1,060–1,180 |
| DripDrop ORS | 1 stick in 8 fl oz | 330 | 180–185 | 39–40 | 7 g | 35 | ≈1,390 |
| Pedialyte Classic | 12 fl oz | 370–390 | 280 | — | 5–9 g | 25–40 | 1,030–1,080 |
| Gatorlyte | 20 fl oz bottle | 490 | 350 | 105 | 12 g | 50–60 | ≈830 |
| Electrolit | 12 fl oz (bottle is 21 fl oz) | 250 | 280 | 17–20 | 18 g | 70 | ≈690 |
See the full comparison of 12 products →
Frequently asked questions
How much sodium is in Propel?
230 mg per serving (16.9 fl oz bottle).
Does Propel have sugar?
0 g per serving.
Who is Propel best suited for?
Everyday hydration without sugar or calories.